Rank | BoatName | Class | SailNo | HelmName | R1 29/07/2025 |
R2 29/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 218003 | Lee Matthews | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Sergio | Laser | 197766 | Tony Clark | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Laser | 217520 | Jonathan Behan | 4.0 | 3.0 | 7.0 | 7.0 | |
4th | Ella | Laser | 115777 | Andy Bell | 5.0 | 5.0 | 10.0 | 10.0 |
5th | Laser | 156226 | Alex Elliot | 8.0 | 6.0 | 14.0 | 14.0 | |
6th | Laser | 171775 | Warren Bidwell | 11.0 | 4.0 | 15.0 | 15.0 | |
7th | Swim Shady | Laser Radial | 149694 | Mike Hughes | 7.0 | 9.0 | 16.0 | 16.0 |
8th | Laser | 200643 | James Douglas | 2.0 | 15.0 RET | 17.0 | 17.0 | |
9th | kerplunk! | Laser | 212 | Pete Jones | 10.0 | 7.0 | 17.0 | 17.0 |
10th | Super Duck - VI | Laser | 20 | Rob Graham | 9.0 | 8.0 | 17.0 | 17.0 |
11th | Froglet 5 | Laser | 151359 | Stuart Dawson | 6.0 | 15.0 RET | 21.0 | 21.0 |
12th | Speedy P | Laser | 203289 | Paul Braybrook | 12.0 | 12.0 | 24.0 | 24.0 |
13th | Laser Radial | 218250 | Mike Betteridge | 15.0 DNC | 10.0 | 25.0 | 25.0 | |
14th | Deecisive | Laser | 309 | Steve Jardine | 14.0 OCS | 11.0 | 25.0 | 25.0 |
Race Officer: T Jenkins
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Laser | 200643 | James Douglas | 2 | 2.0 | |
3 | Sergio | Laser | 197766 | Tony Clark | 3 | 3.0 |
4 | Laser | 217520 | Jonathan Behan | 4 | 4.0 | |
5 | Ella | Laser | 115777 | Andy Bell | 5 | 5.0 |
6 | Froglet 5 | Laser | 151359 | Stuart Dawson | 6 | 6.0 |
7 | Swim Shady | Laser Radial | 149694 | Mike Hughes | 7 | 7.0 |
8 | Laser | 156226 | Alex Elliot | 8 | 8.0 | |
9 | Super Duck - VI | Laser | 20 | Rob Graham | 9 | 9.0 |
10 | kerplunk! | Laser | 212 | Pete Jones | 10 | 10.0 |
11 | Laser | 171775 | Warren Bidwell | 11 | 11.0 | |
12 | Speedy P | Laser | 203289 | Paul Braybrook | 12 | 12.0 |
13 | Deecisive | Laser | 309 | Steve Jardine | OCS | 14.0 |
Race Officer: T Jenkins
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Sergio | Laser | 197766 | Tony Clark | 2 | 2.0 |
3 | Laser | 217520 | Jonathan Behan | 3 | 3.0 | |
4 | Laser | 171775 | Warren Bidwell | 4 | 4.0 | |
5 | Ella | Laser | 115777 | Andy Bell | 5 | 5.0 |
6 | Laser | 156226 | Alex Elliot | 6 | 6.0 | |
7 | kerplunk! | Laser | 212 | Pete Jones | 7 | 7.0 |
8 | Super Duck - VI | Laser | 20 | Rob Graham | 8 | 8.0 |
9 | Swim Shady | Laser Radial | 149694 | Mike Hughes | 9 | 9.0 |
10 | Laser Radial | 218250 | Mike Betteridge | 10 | 10.0 | |
11 | Deecisive | Laser | 309 | Steve Jardine | 11 | 11.0 |
12 | Speedy P | Laser | 203289 | Paul Braybrook | 12 | 12.0 |
13 | Laser | 200643 | James Douglas | RET | 15.0 | |
13 | Froglet 5 | Laser | 151359 | Stuart Dawson | RET | 15.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com