event burgee venue burgee

Laser Series Z 2025

West Kirby Sailing Club

Results are provisional as of 13:59 on September 6, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 27, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
29/07/2025
R2
29/07/2025
R3
26/08/2025
R4 Re-run
02/09/2025
R5
12/08/2025
R6
12/08/2025
R7
19/08/2025
R8
19/08/2025
R9
26/08/2025
R10 Rev
02/09/2025
Total Nett
1st   Laser 218003 Lee Matthews 1.0 1.0 2.0 1.0 (4.0) 2.0 (9.0) (17.0 RET) 2.0 (6.0) 45.0 9.0
2nd Sergio Laser 197766 Tony Clark 3.0 2.0 (28.0 DNC) (6.0) 3.0 1.0 5.0 (6.0) (28.0 DNC) 4.0 86.0 18.0
3rd Wotnoname Laser 122378 Simon Johnson (28.0 DNC) (28.0 DNC) 1.0 (28.0 DNC) 7.0 3.0 2.0 5.0 1.0 (28.0 DNC) 131.0 19.0
4th Caroline Laser 199508 John Ralph (28.0 DNC) (28.0 DNC) 4.0 5.0 (28.0 DNC) (28.0 DNC) 11.0 11.0 3.0 2.0 148.0 36.0
5th   Laser 156226 Alex Elliot 8.0 6.0 (28.0 DNC) 3.0 9.0 5.0 (13.0) (13.0) (28.0 DNC) 5.0 118.0 36.0
6th Swim Shady Laser 149694 Mike Hughes 7.0 9.0 (28.0 DNC) 8.0 (28.0 DNC) (28.0 DNC) 4.0 9.0 (28.0 DNC) 1.0 150.0 38.0
7th Super Duck - VI Laser 20 Rob Graham 9.0 8.0 (28.0 DNC) 2.0 8.0 (28.0 DNC) 10.0 (12.0) (28.0 DNC) 3.0 136.0 40.0
8th Deecisive Laser 309 Steve Jardine 14.0 OCS 11.0 (28.0 DNC) (28.0 DNC) 10.0 6.0 7.0 1.0 (28.0 DNC) (28.0 DNC) 161.0 49.0
9th   Laser 218272 Tom Green (28.0 DNC) (28.0 DNC) 3.0 14.0 DNF 14.0 9.0 (28.0 DNC) (28.0 DNC) 4.0 11.0 167.0 55.0
10th Also Ran Laser 140029 David Caldwell (28.0 DNC) (28.0 DNC) (28.0 DNC) 9.0 11.0 8.0 12.0 10.0 (28.0 DNC) 9.0 171.0 59.0
11th Froglet 5 Laser 151359 Stuart Dawson 6.0 15.0 RET (28.0 DNC) 7.0 1.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 179.0 67.0
12th   Laser 217520 Jonathan Behan 4.0 3.0 (28.0 DNC) 4.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 7.0 186.0 74.0
13th   Laser 10 Dan Roberts (28.0 DNC) (28.0 DNC) (28.0 DNC) 12.0 13.0 (28.0 DNC) 16.0 8.0 28.0 DNC 12.0 201.0 89.0
14th   Laser 171775 Warren Bidwell 11.0 4.0 (28.0 DNC) (28.0 DNC) 12.0 10.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 205.0 93.0
15th   Laser 158161 Jon Hayley (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 6.0 4.0 28.0 DNC 28.0 DNC 211.0 99.0
16th   Laser 71 Henk Thomas (28.0 DNC) (28.0 DNC) (28.0 DNC) 10.0 (28.0 DNC) 28.0 DNC 14.0 14.0 28.0 DNC 8.0 214.0 102.0
17th   Laser 200643 James Douglas 2.0 15.0 RET (28.0 DNC) (28.0 DNC) 2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 215.0 103.0
18th Gung ho Laser 202409 Gavin Roberts (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 6.0 28.0 DNC 8.0 7.0 28.0 DNC 28.0 DNC 217.0 105.0
19th Speedy P Laser 203289 Paul Braybrook 12.0 12.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 15.0 28.0 DNC 28.0 DNC 222.0 110.0
20th   Laser 195201 Ioannis Koutsokeras (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 2.0 28.0 DNC 28.0 DNC 227.0 115.0
21st   Laser 47 Glyn Purnell (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 3.0 3.0 28.0 DNC 28.0 DNC 230.0 118.0
22nd Ella Laser 115777 Andy Bell 5.0 5.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 234.0 122.0
23rd Thiswayup Laser 126038 Bill Johnson (28.0 DNC) (28.0 DNC) (28.0 DNC) 11.0 16.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 13.0 236.0 124.0
24th kerplunk! Laser 212 Pete Jones 10.0 7.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 241.0 129.0
25th   Laser 102553 Steve Stratton (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 15.0 4.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 243.0 131.0
26th   Laser 218003A Kim Matthews (28.0 DNC) (28.0 DNC) (28.0 DNC) (28.0 DNC) 17.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 248.0 136.0
27th   Laser 218250 Mike Betteridge (28.0 DNC) 10.0 (28.0 DNC) (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 262.0 150.0

R1 - 29/07/2025 at 19.04

Race Officer: T Jenkins
Results: T Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: 8 to 10 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 217520 Jonathan Behan 4 4.0
5 Ella Laser 115777 Andy Bell 5 5.0
6 Froglet 5 Laser 151359 Stuart Dawson 6 6.0
7 Swim Shady Laser 149694 Mike Hughes 7 7.0
8   Laser 156226 Alex Elliot 8 8.0
9 Super Duck - VI Laser 20 Rob Graham 9 9.0
10 kerplunk! Laser 212 Pete Jones 10 10.0
11   Laser 171775 Warren Bidwell 11 11.0
12 Speedy P Laser 203289 Paul Braybrook 12 12.0
13 Deecisive Laser 309 Steve Jardine OCS 14.0

R2 - 29/07/2025 at 19.04

Race Officer: T Jenkins
Results: T Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: 8 to 10 Kts
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3   Laser 217520 Jonathan Behan 3 3.0
4   Laser 171775 Warren Bidwell 4 4.0
5 Ella Laser 115777 Andy Bell 5 5.0
6   Laser 156226 Alex Elliot 6 6.0
7 kerplunk! Laser 212 Pete Jones 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10   Laser 218250 Mike Betteridge 10 10.0
11 Deecisive Laser 309 Steve Jardine 11 11.0
12 Speedy P Laser 203289 Paul Braybrook 12 12.0
13 Froglet 5 Laser 151359 Stuart Dawson RET 15.0
13   Laser 200643 James Douglas RET 15.0

R3 - 26/08/2025 at 18.49

Race Officer: ACM Jenkins
Results: J-L Simons

Start: Start 1, Finishes: Place, Course: 41 (7-8-3-4-1-10), Wind dir: SW, Ave wind: F4
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3   Laser 218272 Tom Green 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0

R4 Re-run - 02/09/2025

Race Officer: ACM Jenkins
Results: K Eggleton
Re-run from 05/08/2025 to after Z10 on 02/09/2025

Start: Start 1, Finishes: Place, Course: 41
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Super Duck - VI Laser 20 Rob Graham 2 2.0
3   Laser 156226 Alex Elliot 3 3.0
4   Laser 217520 Jonathan Behan 4 4.0
5 Caroline Laser 199508 John Ralph 5 5.0
6 Sergio Laser 197766 Tony Clark 6 6.0
7 Froglet 5 Laser 151359 Stuart Dawson 7 7.0
8 Swim Shady Laser 149694 Mike Hughes 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10   Laser 71 Henk Thomas 10 10.0
11 Thiswayup Laser 126038 Bill Johnson 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13   Laser 218272 Tom Green DNF 14.0

R5 - 12/08/2025 at 19.04

Race Officer: MJ Hartley
Results: K Eggleton

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 200643 James Douglas 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5   Laser 158161 Jon Hayley 5 5.0
6 Gung ho Laser 202409 Gavin Roberts 6 6.0
7 Wotnoname Laser 122378 Simon Johnson 7 7.0
8 Super Duck - VI Laser 20 Rob Graham 8 8.0
9   Laser 156226 Alex Elliot 9 9.0
10 Deecisive Laser 309 Steve Jardine 10 10.0
11 Also Ran Laser 140029 David Caldwell 11 11.0
12   Laser 171775 Warren Bidwell 12 12.0
13   Laser 10 Dan Roberts 13 13.0
14   Laser 218272 Tom Green 14 14.0
15   Laser 102553 Steve Stratton 15 15.0
16 Thiswayup Laser 126038 Bill Johnson 16 16.0
17   Laser 218003A Kim Matthews 17 17.0

R6 - 12/08/2025

Race Officer: MJ Hartley
Results: K Eggleton

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo HelmName Place Points
1 Sergio Laser 197766 Tony Clark 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Wotnoname Laser 122378 Simon Johnson 3 3.0
4   Laser 102553 Steve Stratton 4 4.0
5   Laser 156226 Alex Elliot 5 5.0
6 Deecisive Laser 309 Steve Jardine 6 6.0
7   Laser 218003A Kim Matthews 7 7.0
8 Also Ran Laser 140029 David Caldwell 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 171775 Warren Bidwell 10 10.0

R7 - 19/08/2025 at 19.00

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.00, Course: 41, Wind dir: ENE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1   Laser 195201 Ioannis Koutsokeras 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3   Laser 47 Glyn Purnell 3 3.0
4 Swim Shady Laser 149694 Mike Hughes 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 158161 Jon Hayley 6 6.0
7 Deecisive Laser 309 Steve Jardine 7 7.0
8 Gung ho Laser 202409 Gavin Roberts 8 8.0
9   Laser 218003 Lee Matthews 9 9.0
10 Super Duck - VI Laser 20 Rob Graham 10 10.0
11 Caroline Laser 199508 John Ralph 11 11.0
12 Also Ran Laser 140029 David Caldwell 12 12.0
13   Laser 156226 Alex Elliot 13 13.0
14   Laser 71 Henk Thomas 14 14.0
15 Speedy P Laser 203289 Paul Braybrook 15 15.0
16   Laser 10 Dan Roberts 16 16.0

R8 - 19/08/2025 at 19.40

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.40, Course: 41, Wind dir: ENE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 Deecisive Laser 309 Steve Jardine 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 47 Glyn Purnell 3 3.0
4   Laser 158161 Jon Hayley 4 4.0
5 Wotnoname Laser 122378 Simon Johnson 5 5.0
6 Sergio Laser 197766 Tony Clark 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 10 Dan Roberts 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10 Also Ran Laser 140029 David Caldwell 10 10.0
11 Caroline Laser 199508 John Ralph 11 11.0
12 Super Duck - VI Laser 20 Rob Graham 12 12.0
13   Laser 156226 Alex Elliot 13 13.0
14   Laser 71 Henk Thomas 14 14.0
15 Speedy P Laser 203289 Paul Braybrook 15 15.0
16   Laser 218003 Lee Matthews RET 17.0

R9 - 26/08/2025 at 19.29

Race Officer: Alan Jenkins
Results: J-L Simons

Start: Start 1, Finishes: Place, Time: 19.40, Course: 41 (7-8-4-3-1-10), Wind dir: SW, Ave wind: F2
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Caroline Laser 199508 John Ralph 3 3.0
4   Laser 218272 Tom Green 4 4.0

R10 Rev - 02/09/2025 at 18.49

Race Officer: Alan Jenkins
Results: K Eggleton
Results for Race 10 revised by RO on 06/09/2025

Start: Start 1, Finishes: Place, Course: 41 (6-5-3-10)
Rank BoatName Class SailNo HelmName Place Points
1 Swim Shady Laser 149694 Mike Hughes 1 1.0
2 Caroline Laser 199508 John Ralph 2 2.0
3 Super Duck - VI Laser 20 Rob Graham 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 156226 Alex Elliot 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 217520 Jonathan Behan 7 7.0
8   Laser 71 Henk Thomas 8 8.0
9 Also Ran Laser 140029 David Caldwell 9 9.0
10 Froglet 5 Laser 151359 Stuart Dawson 10 10.0
11   Laser 218272 Tom Green 11 11.0
12   Laser 10 Dan Roberts 12 12.0
13 Thiswayup Laser 126038 Bill Johnson 13 13.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com